
We are seeking ahead to building profitable organization relationships with new clientele all around the planet in the future. The team is focused on generating all selection of normal roller chains and sprockets, gears & gearboxes, these kinds of as conveyor chain & sprockets , stainless metal chain, agricultural chain and has not just bought its items all above china, but also bought more than sixty five% items to oversees, such as Europe, The usa, South-east Asia, and it also has set up storage logistics in places like Europe. Good quality and credit are the bases that make a company alive. EPT Parameter
two. EPT parameters
| EPT material | EPT200 high-toughness cast iron from K37,47,57,67,seventy seven,87 |
| EPT materials | EPT250 High strength solid iron from K97,127,157,167,187 |
| EPT hardness | HBS90-240 |
| Equipment content | 20CrMnTi |
| Surface area hardnesss of EPT | HRC58 deg-sixty two deg |
| Gear core hardness | HRC33 deg-40 deg |
| Enter/Output shaft material | 40CrMnTi |
| Enter/Output shaft hardness | HBS241 deg-286 deg |
| Shaft at oil seal postion hardness | HRC48 deg -fifty five deg |
| Machining precision of EPTs content | Precise grinding 6-5 quality |
| Heat therapy | tempering, cementing, quenching and many others |
| Efficiency | up to 90% |
| Sounds(Max) | sixty-68dB |
| Unit design | Foot mounted,flange mounted,hollow shaft mounted |
| Enter technique | flange enter,inline input,shaft enter |
| Vibration | le20um |
| Backlash | le20Arcmin |
| EPT brands | NSK,C ampU and so forth |
| Oil seal brand names | NAK,SKF etc |
| Lubricant | VG220 |
| EPT | IP55, F class |
| EPT shaft | 40Cr, Tempering, cementing,quenching and so forth. |
| Rated EPT | .18KW~200KW |
| Rated Torque | Up to 50000N.m |
| Gear Arrangement | EPTl Helical Hardened EPT |
| Enter Velocity | 50HZ or 60HZ of 4Pole,6Pole and 8pole |
| Ratio | 5.36~192.18 |
| Installation Kind | Flange Mounted, Foot Mounted or Torque Arm Mounted |
Application:
Ceramic Market
Glass Sector
Meals Sector
EPTlurgy Business
Beer amp Drink Industry
EPT and dyeing Market
Textile Industry
Warehouse Logoistics Market
EPT operating EPTry
environmental protection tools Sector
Leather Business
Pharmacy Industry
EPT images:
Offers:
Firm Details:
Get in touch with:

