
We – EPG Team the biggest worm gearbox, couplings and gears factory in China with 5 diverse branches. For far more specifics: Mobile/whatsapp/telegram/Kakao us at: 0086~13083988828 13858117778083988828 /
ZLYJ single-screw plastic extruders gearbox series
Detailed introduction&colon
ZLYJ series gearbox is the high-precision transmission device with hard tooth surface and trust bearing designed for single screw extruder&period The product design adopts various technical codes regulated by JB&solT9050&period1-1999&period of time
Main product features&colon
1&period The gear of gearbox adopts high-strength alloy steel&comma grinded after carburizing and quenching treatment&comma with level 6 precision&period The gear rigidness reaches HRC54-62 and the transmission noise is low&time period
two&period Equipped with thrust bearing with high bearing capacity&comma with reliable performance&comma can bear large axial thrust&time period
three&period Equipped with forced lubrication and cooling system except for some small specification product&interval
4&period ZLYJ series gearbox adopts six-side processing box&comma and can be vertically installed according to the user’s requirement besides traditional horizontal installation&period
The gearbox has high transmission efficiency&comma low noise&comma and can guarantee long-term operation&period of time
| Type | Spec&period | Input Power&lparKW&rpar | Input | Output | Output Torque&lparN&periodm&rpar | Axial Thrust&lparKN&rpar | Screw Diameter | Duration-diameter Ratio |
| ZLYJ | 112-8 | 5&period5 | 800 | one hundred | 525 | 35 | ø35 | twenty five&colon1 |
| 133-eight | 8 | 800 | one hundred | 764 | 39 | ø50 | 25&colon1 | |
| 146-10 | eleven | one thousand | one hundred | 1050 | fifty four | ø55 | 25&colon1 | |
| 173-ten | eighteen&period5 | 900 | ninety | 1962 | a hundred and ten | ø65 | 25&colon1 | |
| 180-ten | 18&period5 | 900 | 90 | 1962 | one hundred ten | ø65 | twenty five&colon1 | |
| 200-12&period5 | thirty | 1000 | eighty | 3581 | a hundred and fifty five | ø75 | twenty five&colon1 | |
| 225-12&period5 | forty five | one thousand | eighty | 5371 | a hundred and eighty | ø90 | 25&colon1 | |
| 250-sixteen | fifty five | 1120 | 70 | 7503 | 192 | ø105 | 25&colon1 | |
| 280-sixteen | 75 | 960 | 60 | 7643 | 258 | ø110 | 25&colon1 | |
| 315-16 | 85 | 960 | sixty | 13528 | 287 | ø120 | twenty five&colon1 | |
| 330-16 | 110 | 960 | sixty | 17507 | 360 | ø135 | twenty five&colon1 | |
| 375-16 | 132 | 960 | 60 | 21008 | 390 | ø150 | twenty five&colon1 | |
| 395-sixteen | 185 | 960 | sixty | 29442 | four hundred | ø160 | 25&colon1 | |
| 420-16 | 160&sol220 | 960 | sixty | 31831 | 430 | ø160 | ø170 | |
| 450-twenty | 213 | 1000 | sixty | 40640 | five hundred | ø180 | twenty five&colon1 | |
| 560-twenty | 440 | a thousand | 50 | 84034 | 700 | ø200 | twenty five&colon1 | |
| 630-20 | 540 | one thousand | fifty | 15712 | 770 | ø250 | 25&colon1 | |
| ZSYJ | 450-32 | two hundred | 1500 | forty seven | 40635 | five hundred | ø165 | 25&colon1 |
| 560-fifty seven | 220 | 1500 | 26 | 80802 | seven hundred | ø190 | 25&colon1 | |
| 630-44 | 315 | 1500 | 34 | 88471 | 770 | ø200 | twenty five&colon1 |
/ The use of authentic tools manufacturer’s (OEM) component quantities or emblems , e.g. CASE® and John Deere® are for reference purposes only and for indicating product use and compatibility. Our business and the outlined alternative areas contained herein are not sponsored, approved, or created by the OEM. /

