
We EPG is one of the greatest producers in China. We have innovative machines for creation and new ept screening capability . Through adopting new ept from British, German, U.S.A, our goods are greatest sellers all more than European, The us, and Southeast Asia.- EPG Team the most significant agricultural gearbox and pto manufacturing facility in China with 5 distinct branches. For more particulars: Cellular/whatsapp/telegram/Kakao us at: 0086-13083988828
Solution Description:
140hp four wheel drive China agriculture maker price tag farming tractors for sale
This design 140hp 4 wheel drive tractor sells extremely ept for its excellent quality and cheap value.
We export this design tractors most to Europe, The united states, Australia and Brizil and other nations around the world, they are extremely common in the market.
With lovely physical appearance, this tractor is also multi-practical. It can match all types of farming implements.
Pictures:
Regular Equipments:
LR6M-3Z-23 Engine,6 Cylinders,sixteen+8 Gear Shift,With Dual-Stage Clutch,Electrical power Steering,Trailer outlet,
security plate,Tires:fourteen.9-26/eighteen.4-38,hand throttle wire ,4×4 Wheel Drive,3-Position Linkage,
Rear PTO 540/a thousand, Colour comply with your need to have.
Options:
Taxi,Canopy,Multi-Way Valve,Air Brake,Entrance Ballast,Rear Ballast,Tilting Attract Bar,
140hp 4wd Tractor Specs
| Product | 1404 | ||||
| (mm)Dimensions of Tractor | Length (to front ballast) | 5060 | |||
| Width | 2345 | ||||
| Height (to the exhaust vent) | 2995 | ||||
| Tread | Front Wheel | 1612-2202 | |||
| Rear Wheel | 1650-2420 | ||||
| Axle Foundation | 2582 | ||||
| Min.Floor Clearance | 395 | ||||
| Structure weight (kg) | 5545 | ||||
| Ballast excess weight (kg) | Front ballast | 440 | |||
| Rear ballast | 480/516 | ||||
| Rated traction pressure (kN) | 28 | ||||
| Engine | Model | LR6M3Z-23 | |||
| Type | Vertical,6-Cylinder,Water Cooled and 4-stroke | ||||
| Rated Electricity(kw) | 103kW | ||||
| Rated pace (r/min) | 2300 | ||||
| Fuel | Diesel | ||||
| Tyre | Front Wheel | 14.9-26/(optional fourteen.9-24) | |||
| Rear Wheel | 18.4-38/(optional eighteen.4-34) | ||||
| Clutch | Dry, Twin-stage clutch | ||||
| Steering | power steering | ||||
| Transmission Sort | 16F+8R Shuttle shift/ Creeper gear shift | ||||
| Suspension Kind | 3-position links | ||||
| PTO | Type and Rev | Semi-unbiased Type 760/1000 or540/1000 (optional) | |||
| Spline Dimensions | F35 Rectangle Spline with 6 teeth | ||||
TZ-14 Front Finish Loader with 4 – in – 1 Bucket Specs:
| Product | TZ-14 |
| Bucket ability(mthree) | 1.45 |
| Rated Load(Kg) | 1200 |
| General proportions(mm) | 5850×2100×3600 |
| Max. dump top(mm) | 4100 |
| Max. dump distance(mm) | 1400 |
| Bucket rollback angle (diploma) | forty two |
| Max. unloading angle (diploma) | forty six |
| Max. scraping depth(mm) | 160 |
| Lifting time to pivot pin(s) | 10 |
| Descending time(s) | ten |
| Advised Tractor(hp) | 140-160 |
LW-14 Backhoe Specifications:
| Design | LW-14 |
| Bucket Potential(mthree) | .07 |
| Bucket Extensive(mm) | 550 |
| Max.digging depth(mm) | 3500 |
| Max.digging Radius(mm) | 4300 |
| Max.digging Top(mm) | 4300 |
| Discharging Peak(mm) | 2770 |
| Max.digging depth(2ft) Flat base(mm) | 3350 |
| Swing Angle(degree) | 180° |
| Bucket Rotation(diploma) | 172° |
| Dipper stick Digging Power(Kg) | 2700 |
| Functioning strain(Mpa) | 16 |
Packaging & Shipping and delivery:
-2 units inside 1×40’fcl assembled,
-Supply time: thirty times right after obtaining your deposit
Company Data:
Our support:
Certifications:
FAQ:
The use of unique equipment manufacturer’s (OEM) portion figures or emblems , e.g. CASE® and John Deere® are for reference needs only and for indicating item use and compatibility. Our firm and the detailed substitution areas contained herein are not sponsored, accredited, or made by the OEM.



