
We – EPG Team the greatest gearbox & motors , couplings and gears factory in China with 5 different branches. For a lot more particulars: Cellular/whatsapp/telegram/Kakao us at: 0086~thirteen 571 88828 13858117778 571 88828
Low sound brushless 6v&sol12v&sol24v electrical mini machine gear motor
Main Attributes
1&periodOEM&solODM 42mm planetary gearbox plups7 collection dc motor and 42mm brushless motor
two&periodSmall size dc gear motor with minimal speed and large torque
three&period42mm equipment motor supply ten&period0Nm torque and a lot more reputable
four&periodSuitable to small diameter&comma low noise and huge torque software
five&periodDc Gear motors can match encoder&comma11ppr
6&periodReduction ratio&colon4&comma14&comma19&comma27&comma51&comma71&comma100&comma139&comma189&comma264&comma369&comma516&comma720
| Motor product no&time period | Rated voltage | No-load pace | No-load existing | Rated velocity | Rated torque | Rated recent | Output electrical power | Stall torque | Stall current |
| VDC | r&solmin | A | r&solmin | g&periodcm | A | W | g&periodcm | A | |
| TRS-775PM-2460 | 24 | 6000 | &period3 | 4500 | 900 | 2&period3 | forty | 3600 | 7&period2 |
| TRS-775PM-0648 | six | 4800 | one&period2 | 3600 | 900 | eight&period7 | 33 | 3600 | 32 |
| TRS-775PM-1246 | twelve | 4600 | &period6 | 3470 | 900 | 4&period4 | 32 | 3600 | 16 |
Gear motor complex info &colon GMP42-775PM-2460-xxx
| Reduction ratio | 4 | 19 | 51 | a hundred | 139 | 189 | 264 | 369 | 516 | 720 |
| Length mm | 31&period5 | 42 | fifty two | fifty two | 52 | 62 | sixty two | 62 | sixty two | sixty two |
| No-load speed rpm | 1400 | 295 | 110 | fifty eight | 42 | 32 | 23 | 16 | 11&period5 | eight&period3 |
| Rated speed rpm | 1125 | 235 | 88 | forty five | 32 | 24 | 18 | 14 | 10&period5 | eight |
| Rated torque kg&periodcm | two&period8 | 13 | 26 | 51 | 71 | 89 | one hundred | 100 | 100 | 100 |
| Max&periodmomentary tolerance torque kg&periodcm | 11 | 54 | 110 | 216 | 300 | three hundred | 300 | 300 | three hundred | three hundred |
Equipment motor technical knowledge &colon GMP42-775PM-0648-xxx
| Reduction ratio | four | 19 | 51 | a hundred | 139 | 189 | 264 | 369 | 516 | 720 |
| Length mm | 31&period5 | forty two | fifty two | 52 | fifty two | 62 | 62 | sixty two | sixty two | sixty two |
| No-load speed rpm | 1150 | 240 | 92 | 46 | 35 | twenty five | eighteen | 13 | nine&period3 | six&period6 |
| Rated speed rpm | 900 | a hundred ninety | seventy one | 36 | 26 | 19 | 14 | 11 | eight&period5 | six&period0 |
| Rated torque kg&periodcm | 2&period8 | thirteen | 26 | fifty one | 71 | 89 | 100 | 100 | 100 | one hundred |
| Max&periodmomentary tolerance torque kg&periodcm | 11 | fifty four | one hundred ten | 216 | three hundred | 300 | three hundred | 300 | 300 | 300 |
Equipment motor specialized data &colon GMP42-775PM-1246-xxx
| Reduction ratio | four | 19 | fifty one | 100 | 139 | 189 | 264 | 369 | 516 | 720 |
| Length mm | 31&period5 | forty two | 52 | fifty two | fifty two | sixty two | sixty two | sixty two | 62 | sixty two |
| No-load speed rpm | 1100 | 220 | 86 | 44 | 32 | 24 | seventeen | 12 | 8&period7 | 6&period3 |
| Rated speed rpm | 870 | 185 | sixty nine | 35 | twenty five | 19 | fourteen | 10&period5 | eight&period2 | 5&period7 |
| Rated torque kg&periodcm | two&period8 | thirteen | 26 | fifty one | 71 | 89 | one hundred | a hundred | one hundred | one hundred |
| Max&periodmomentary tolerance torque kg&periodcm | 11 | fifty four | 110 | 216 | three hundred | three hundred | 300 | 300 | 300 | 300 |
Item Application
| Other Purposes&colon | |
| Enterprise Equipment&colon | ATM&comma Copiers and Scanners&comma Currency Dealing with&comma Level of Sale&comma Printers&comma Vending Machines&time period |
| Foods and Beverage&colon | Beverage Dispensing&comma Hand Blenders&comma Blenders&comma Mixers&comma Espresso Equipment&comma Meals Processors&comma Juicers&comma Fryers&comma Ice Makers&comma Soy Bean Milk Makers&period |
| House Enjoyment and Gaming&colon | Gaming Equipment&comma Video clip Games&comma Optical Disk Drives&comma RC and Power Toys&period |
| Residence Systems&colon | House Air flow&comma Air Purifiers and Dehumidifiers&comma Selection Hoods&comma Washers and Dryers&comma Fridges&comma Dishwashers&comma Ground Care&comma Whirlpool and Spa&comma Showers&comma Smart Metering&comma Espresso Machines&time period |
| Lawn and Garden&colon | Lawn Mowers&comma Snow Blowers&comma Trimmers&comma Leaf Blowers&period of time |
| Individual Treatment&colon | Hair Reducing&comma Hair Care&comma Massagers&time period |
| Electrical power Equipment&colon | Drills and Motorists&comma Sanders&comma Grinders&comma Polishers&comma Saws&interval |
| Digicam and Optical&colon | Video clip&comma Cameras&comma Projectors&period |
Packing & Delivery
Packaging&colon one carton packing&comma one hundred pieces for each box&interval
Transport time&colon
DHL&colon 3-5 doing work times &semi
UPS&colon 5-7 operating days&semi
TNT&colon 5-7 operating times&semi
FedEx&colon 7-9 functioning times&semi
EMS&colon 12-15 working days&semi
By Sea&colon Relies upon on which place
Our Company
TT Motor &lparHK&rpar Industrial Co&period of time&comma Ltd has been specializing in micro motors&comma equipment motors and their respective components given that 2000&period of time
Our merchandise are broadly utilised in amusement programs&comma vehicles&comma home and industrial appliances and resources and many other folks&period of time Our items are trustworthy and lengthy-long lasting&comma and backed by several years of expertise&time period We export 98&percnt of our output throughout the world&period
By leveraging our difficult-won reputation for honesty&comma dependability and high quality&comma TT Motor aims to keep on as a pioneer in the revenue abroad by looking for world-wide associates&interval If your firm is an conclude-consumer of micro-motors&comma a distributor or an agent&comma you should contact us&period of time We appear forward to getting able to operate collectively with you in the in close proximity to foreseeable future&time period
FAQ
Q&colon How to purchase&quest
A&colon send us inquiry &rightarrow receive our quotation &rightarrow negotiate details &rightarrow confirm the sample &rightarrow sign contract&soldeposit &rightarrow mass creation &rightarrow cargo prepared &rightarrow balance&soldelivery &rightarrow further cooperation&period of time
Q&colon How about Sample buy&quest
A&colon Sample is accessible for you&time period please get in touch with us for information&period Contact us
Q&colon Which shipping way is avaliable&quest
A&colon DHL&comma UPS&comma FedEx&comma TNT&comma EMS&comma China Publish&commaSea are offered&periodThe other delivery methods are also available&comma remember to get in touch with us if you require ship by the other transport way&period
Q&colon How lengthy is the supply&quest
A&colon Devliver time is dependent on the quantity you order&interval usually it normally takes 15-25 working times&time period
Q&colon My package has lacking products&period What can I do&quest
A&colon Make sure you speak to our support staff and we will verify your purchase with the package contents&periodWe apologize for any inconveniences&period
Q&colon How to validate the payment&quest
A&colon We take payment by T&solT&comma PayPal&comma the other payment approaches also could be approved&commaPlease get in touch with us prior to you pay out by the other payment approaches&period of time Also 30-fifty&percnt deposit is offered&comma the harmony money should be compensated prior to delivery&time period
The use of first products manufacturer’s (OEM) portion quantities or logos , e.g. CASE® and John Deere® are for reference needs only and for indicating solution use and compatibility. Our organization and the listed substitution areas contained herein are not sponsored, accepted, or made by the OEM.

