
In this way, our products have continued to gain market acceptance and customers satisfaction over the past few years.
Overview
Quick Details
- Condition:
New
- Warranty:
1.5 years
- After Warranty Service:
Video technical support
- Local Service Location:
Egypt
- Showroom Location:
Maintenance Maintenance on these units is straight forward and like all moving parts these need their fair share of grease and should be greased regularly as these components work very hard and are subject to all that nature can provide for wear and tear. Good grease is essential here; put grease in until you see the old grease oozing out. Go easy on the “U” joints so you don’t blow the seals. Short bursts of a low pressured air grease gun or even better a hand pump gun will do the job and should be done based on hourly use. At least once a season the primary and secondary shafts should be separated. All debris and any rust should be cleaned off. Examine thoroughly for any signs of stress and apply a liberal amount of grease. In addition to this, both the PTO yoke holes need grease inside of them at least once a year along with the yoke lock pin. Egypt
- Type:
parts
- Brand Name:
OEM
- Place of Origin:Zhejiang, China
- Pressure:
hydraulic pressure
- Structure:
hydraulic system
- Certification:
CE
- Weight:
≤110kg
- After-sales Service Provided:
Video technical support
Supply Ability
- Supply Ability:
- 5000 Piece/Pieces per Month gearbox speed increaser
Packaging & Delivery
- Packaging Details
- packaged in plywood case or PALLET
- Port
- NINGBO/SHANGHAI, CHINA
- Lead Time
: Quantity(Bags) 1 – 20 >20 Est. Time(days) 25 To be negotiated
Online Customization
Product Description

![]()
1. Gearbox is made up of hydraulic motor, multi-disc friction braker and planet gearbox decelerator. Having characteristics of small, light, large torque, high start and transmission efficiency, low noise, ect. Output shaft can bear large axial force.
2. Hydraulic transimission can be applied in kinds of hydraulic transimission system and rotating facilities.


Characteristics


Characteristics:
1.Low noise
2.High staring torque ( mechanical efficiency improved to over 0.9 ), good stability when low speed.
3.High volumetic efficiency
4.Higher mechanical efficiency
5.Opposite rotating available
6.Radial and axial load available
7.Higher kw/kg rati
TECHNICAL DATA
| TApplications Worm gearboxes are available to suit the requirement of many applications. For food service and other washdown applications, worm gear boxes are available in durable, non-absorbent white or steel epoxy coatings. They are widely used in computers. The biggest benefit that the worm gearbox offers is the permanence of data written to them. Software that accompanies a worm gearbox usually enables to create a virtual drive based on the state of the disk at a given data in the past. They are also popular for backup. Worm cartridges store well and easily for long periods of time.ype | Displacement ml/r | Torque N.m | Pressure Mpa | Speed range r/min | Braker | Ratio of gearbox | Associated motor | Weight | Length mm | |||
| Rated tEPG major production is of farming 15-500 horsepower tractor supporting machinery, mechanical cultivation, harvesting machinery and accessories. orque | Max. torque | Rated pressure | Max. pressure | Releasing pressure Mpa | Brake torque N.m | kg | ||||||
| ZCM1200/B | 960 | 1200 | 1920 | 10 | 16 | 3-83 | 2.6 | 2800 | 6 | BM4-160 | 60 | 348 |
| ZCM1600/B | 1200 | 1600 | 2200 | 11.6 | 16 | 3-83 | 2.6 | 2800 | 6 | BM4-200 | 60 | 353 |
| ZCM2000/B | 1500 | 2000 | 2750 | 11.6 | 16 | 3-66 | 2.6 | 2800 | 6 | BM4-250 | 60 | 359 |
| ZCM2500/B | 1900 | 2500 | 3500 | 11.4 | 16 | 3-60 | 2.6 | 3600 | 6 | BM4-320 | 60 | 376 |
| ZCM3000/B | 1900 | 3000 | 3500 | 13.8 | 16 | 3-60 | 2.6 | 3600 | 6 | BM4-320 | 60 | 376 |
| ZCM3500/B | 2400 | 3500 | 4375 | 12.8 | 16 | 2-52 | 2.8 | 7500 | 6 | BM5S1-400 | 100 | 363 |
| ZCM4000/B | 3000 | 4000 | 5520 | 11.6 | 16 | 2-46 | 2.8 | 7500 | 6 | BM5S1-500 | 100 | 380 |
| ZCM5000/B | 3750 | 5000 | 6900 | 11.5 | 16 | 2-40 | 2.8 | 7500 | 6 | BM5S1-630 | 100 | 392 |
| ZCM6000/B | 3750 | 6000 | 6900 | 13.9 | 16 | 2-40 | 2.8 | 7500 | 6 | BM5S1-630 | 100 | 392 |
| ZCM2.3-3000/B | 2880 | 3000 | 3500 | 9.2 | 11 | 0.4-17 | 2.2 | 4800 | 36 | BM3-80 | – | – |
| ZCM2.6-4000/B | 2880 | 4000 | 5120 | 12.5 | 16 | 0.4-17 | 2.2 | 7500 | 36 | BM3-80 | 85 | 428 |
| ZCM2.6-5000/B | 3600 | 5000 | 6250 | 12.8 | 16 | 0.4-14 | 2.2 | 7500 | 36 | BM3-100 | 86 | 432 |
| ZCM2.6-6000/B | 4500 | 6000 | 7500 | 12 | 15 | 0.4-11 | 2.2 | 7500 | 36 | BM3-125 | 88 | 436 |
| ZCM1200/C | 580 | 1200 | 1880 | 15.9 | 25 | 3-80 | 2.6 | 2800 | 6 | JMDG2-100 | 70 | – |
| ZCM1800/C | 940 | 1800 | 2260 | 15.9 | 20 | 3-80 | 2.6 | 2800 | 6 | JMDG2-150 | 70 | – |
| ZCM2000/C | 1050 | 2000 | 2630 | 15.2 | 20 | 3-66 | 2.6 | 2800 | 6 | JMDG2-175 | 70 | – |
| ZCM2500/C | 1200 | 2500 | 3000 | 16.6 | 20 | 3-66 | 2.6 | 3600 | 6 | JMDG2-200 | 70 | – |
| ZCM3000/C | 1520 | 3000 | 3820 | 15.7 | 20 | 2-52 | 2.8 | 7500 | 6 | JMDG3-250 | 110 | 431 |
| ZCM3500/C | 1800 | 3500 | 4500 | 15.5 | 20 | 2-52 | 2.8 | 7500 | 6 | JMDG3-300 | 110 | 431 |
| ZCM4000/C | 2100 | 4000 | 5260 | 15.2 | 20 | 2-52 | 2.8 | 7500 | 6 | JMDG3-350 | 110 | 431 |


Packaging & Shipping
| OEM | yes |
| Lead Time | 5-20 working days for less than 1500pcs |
| Payment | L/C,T/T |
| 30% advance payment,the balance paid before shipment | |
| Packing | Motor each have their own carton,the outer packing is a five-layer plywood boxes |
| Shipping | 1)By air or sea or combined transportation |
| 2)Express:TNT,FEDEX,UPS,DHL |












