
We – EPG Team the bigge EPT gearbox & motors , vee pulleys, timing pulleys, couplings and gears factory in China with 5 diverse branches. For a lot more specifics: Cell/whatsapp/telegram/Kakao us at: 0086~13083988828 13858117778 0571 88828
Environment Defense Grade PVC Lay Flat Hose For EPT Irrigation
Product Description:
| Merchandise Title: | pvc lay flat hose |
| Material: | pvc and polyester yarn |
| Measurement: | from 1inch (ID 25mm) to 16inch (ID 408mm) |
| Wall Thickness: | from 1mm to 3.2mm |
| Shade: | blue / purple / yellow / black / green / orange and so on. |
| Functioning Stress: | from 2bar (30psi) to 15bar (225psi) |
| Temperature Assortment: | from -5 to 65 diploma C. |
| Size/roll | 50m/roll, 100m/roll or other. |
| We support EPT buy. | |
Attributes:
1. Made of pvc, strengthened with specialised industrial polyester yarn, large strain resistance.
2. As soon as-molded by extruber plastic, light-weight excess weight.
three. Anti-chemical, anti-aging, anti-UV, great abrasion resistance.
four. Environmental quality hose can meet Achieve normal.
Application:
one. Used for irrigation in agriculture and transfer liquid in sector.
2. Suitable for drip irrigation program.
three. Discharge sluge in agriculture, development, sector, mining and marine provider and so forth.
| Inner Diameter | Wall Thickness | Weight | W.P.(at 23ºC) | Std Length | ||||
| inch | mm | inch | mm | kg/m | bar | psi | m | ft |
| 3/4 | 20 | .053 | 1.35 | .11 | 6 | ninety | 100 | three hundred |
| 1 | 25 | .047 | one.two | .fifteen | five | seventy five | one hundred | 300 |
| .051 | 1.3 | .sixteen | 6 | ninety | 100 | three hundred | ||
| .071 | one.8 | .2 | 10 | one hundred fifty | fifty | a hundred and fifty | ||
| 1 1/four | 32 | .047 | one.two | .seventeen | 5 | seventy five | a hundred | three hundred |
| .047 | one.2 | .19 | six | ninety | a hundred | three hundred | ||
| .059 | 1.5 | .21 | ten | 150 | 50 | 150 | ||
| 1 1/two | 38 | .049 | one.25 | .19 | four | seventy five | a hundred | three hundred |
| .047 | one.two | .22 | 6 | 90 | 100 | three hundred | ||
| .067 | one.seven | .29 | 10 | 150 | fifty | one hundred fifty | ||
| 1 1/two | 40 | .055 | 1.four | .225 | six | 90 | one hundred | three hundred |
| .075 | one.9 | .3 | ten | one hundred fifty | fifty | 150 | ||
| one 3/4 | 45 | .079 | 2 | .35 | 10 | one hundred fifty | 50 | one hundred fifty |
| 2 | 51 | .043 | one.one | .22 | four | sixty | 100 | 300 |
| .053 | 1.35 | .3 | six | 90 | one hundred | 300 | ||
| .061 | one.fifty five | .35 | 8 | one hundred twenty | 50 | a hundred and fifty | ||
| .071 | 1.8 | .forty two | ten | one hundred fifty | fifty | one hundred fifty | ||
| 2 1/two | 64 | .047 | 1.two | .3 | four | sixty | one hundred | three hundred |
| .061 | 1.55 | .forty three | six | 90 | one hundred | three hundred | ||
| .075 | 1.nine | .7 | ten | 150 | 50 | 150 | ||
| 3 | 76 | .047 | one.2 | .35 | four | sixty | one hundred | 300 |
| .059 | one.5 | .five | 6 | ninety | 100 | three hundred | ||
| .079 | two | .sixty six | 8 | one hundred twenty | fifty | one hundred fifty | ||
| .1 | two.fifty five | .eighty five | 10 | 150 | fifty | a hundred and fifty | ||
| 4 | 103 | .047 | one.2 | .53 | four | 60 | a hundred | three hundred |
| .075 | 1.nine | .eight | six | 90 | one hundred | 300 | ||
| .089 | two.twenty five | one | 8 | a hundred and twenty | 50 | 150 | ||
| .106 | 2.7 | 1.two | 10 | a hundred and fifty | 50 | a hundred and fifty | ||
| five | 127 | .053 | one.35 | .75 | four | sixty | one hundred | 300 |
| 6 | 153 | .053 | one.35 | .9 | four | 60 | a hundred | three hundred |
| .094 | 2.four | 1.6 | 6 | ninety | 100 | 300 | ||
| .118 | 3 | two | eight | 120 | fifty | one hundred fifty | ||
| 8 | 203 | .071 | 1.8 | 1.six | three | forty five | 100 | 300 |
| .102 | 2.six | 2.two | five | 75 | a hundred | 300 | ||
| .126 | 3.2 | two.8 | six | ninety | 50 | one hundred fifty | ||
| ten | 254 | .094 | two.4 | 2.6 | 3 | forty five | 50 | a hundred and fifty |
| twelve | 305 | .094 | two.four | 3.1 | two | 30 | fifty | 150 |
| 14 | 358 | .118 | three | five | 2 | 30 | 50 | one hundred fifty |
| 16 | 408 | .118 | three | six | two | 30 | fifty | 150 |
Thorough Photographs:
Product Benefits:
1. uniformly coated internal and outer layer, no leaking.
two. large tensile polyester yarn bolstered, substantial doing work stress, reduced expansion.
3. inner and outer layers extruded at exact same time, outstanding bonding, no delaminating.
4. maximum dimension is 16”, size is customizable.
5. We can offer the layflat hose assembled with different couplings.
6. Anti-UV, No shade altered, 3 many years support lifestyle.
seven.Anti-twist, twi EPT factor<30°, suitable for drip irrigation.
8. Big wall thickness, striped surface area, abrasion resistant, appropriate for bad operating condition.
nine. Acid-foundation resistant, ideal for shipping of gentle chemica EPT in mining business.
Packing & Supply
Associated Merchandise:
Our Manufacturing facility:
HangZhou EASTOP PLASTIC Product CO., L EPT is a expert company and exporter of PVC versatile hoses, has over fourteen years’ expertise of manufacturing and ten years’ encounter of export. Our product assortment cover PVC layflat hose, PVC fiber reinforced hose, PVC metal wire reinforced hose, PVC helix suction hose, PVC backyard garden hose, hose couplings, hose clamps, hose assemblies and so on, widely employed in market, agriculture and property, suitable for a lot of employs these kinds of as Air, H2o, Oil, Fuel, Chemical, Powder, Granule and numerous much more. All of our products can be made according to PAHS, Ro EPT 2, Reach, Fda, etc.
Our manufacturing facility is positioned in ZheJiang province, covering an area of 70,000 sq. meters and 10 common workshops, outfitted with eighty production strains, annual output is about 20,000 tons, annual export is much more than 1,000 TEU. With robust technical drive and rigorous QC process, we can offer quality products with competitive charges in the shorte EPT time.
Until now, we have served far more than 200 customers in eighty countries, such as British isles, United states of america, Australia, Spanish, Colombia, Chile, Peru, Nigeria, South Africa, Vietnam and Burma and so on. What we provided to our clients is not only our products, we equipped a full procedure, including goods, soon after product sales, technologies assistance, finance remedies and so on. And we are consistently making an attempt to research for new uncooked materia EPT and production processes for our products to fulfill the updated satisfaction and anticipations of our buyers.
Certification:
Entire world-Extensive Consumers:
We – EPG Team the bigge EPT gearbox & motors , vee pulleys, timing pulleys, couplings and gears manufacturing unit in China with 5 different branches. For far more details: Cell/whatsapp/telegram/Kakao us at: 0086~13083988828 13858117778 0571 88828 The use of original products manufacturer’s (OEM) element figures or trademarks , e.g. CASE® and John Deere® are for reference functions only and for indicating solution use and compatibility. Our business and the detailed substitute components contained herein are not sponsored, accepted, or manufactured by the OEM.


