
focus in electricity transmission goods, CATV merchandise, mechanical seal, hydraulic and Pheumatic, and promotional merchandise. we have obtained the have confidence in of consumers around the world. Our items are applied in numerous fields.
Plum Elastic Coupling(GB/T5272-2002)
Plum elastic coupling has the characteristics of vibration reduction, buffering, modest radial dimension, no lubrication and effortless upkeep. Suited for commencing frequency, optimistic and damaging rotation, medium and low speed, medium and small EPTT EPTT.Not suited for heavy masses and regular substitution of elastic aspects.
The framework of plum elastic coupling is basic.But when the elastic aspect is replaced, the 50 % coupling shall be moved aXiHu (West EPT) Dis.ally.LMS variety is straightforward to replace the elastic factor without possessing to transfer the 50 percent coupling.
Basic Parameter And Major Dimension(GB/T5014-200three)
| Type | Nominal torque(Tn/N middotm) | Pace(Np) | Shaft gap diameter (d1,d2,dz) | Size of shaft gap | LO | D | Done | Sort of elastic parts | Mass | Rotary inertia | ||||||||||||||
| Hardness of elastic elements | LM | LMD,LMS | Y kind | J1,Z variety | L (suggest) | LM | LMD | LMS | LMD,LMS | LM | LMD | LMS | LM | LMD | LMS | |||||||||
| a/EPT | b/EPTT | L | ||||||||||||||||||||||
| 80 5 | 60 5 | r middotmin-1 | Mm | kg | kg middotmtwo | |||||||||||||||||||
| LM1 LMD1 LMS1 | 25 | 45 | 15300 | 8500 | twelve,fourteen | 32 | 27 | 35 | 86 | ninety two | ninety eight | fifty | ninety | MT1-a -b | .sixty six | 1.21 | one.33 | .0002 | .0008 | .0013 | ||||
| 16,18,19 | 42 | 30 | ||||||||||||||||||||||
| 20,22,24 | 52 | 38 | ||||||||||||||||||||||
| twenty five | 62 | forty four | ||||||||||||||||||||||
| LM2 LMD2 LMS2 | fifty | one hundred | 1200 | 7600 | sixteen,18,19 | 42 | 30 | 38 | 95 | a hundred and one.five | 108 | 60 | one hundred | MT2-a -b | .ninety three | 1.65 | 1.74 | .0004 | .0014 | .0571 | ||||
| 20,22,24 | fifty two | 38 | ||||||||||||||||||||||
| 25,28 | sixty two | forty four | ||||||||||||||||||||||
| thirty | 82 | sixty | ||||||||||||||||||||||
| LM3 LMD3 LMS3 | one hundred | two hundred | 10900 | 6900 | twenty,22,24 | fifty two | 38 | forty | 103 | a hundred and ten | 117 | 70 | one hundred ten | MT3-a -b | one.forty one | 2.36 | 2.33 | .0009 | .0571 | .0034 | ||||
| twenty five,28 | 62 | forty four | ||||||||||||||||||||||
| 30,32 | 82 | sixty | ||||||||||||||||||||||
| LM4 LMD4 LMS4 | 140 | 280 | 9000 | 6200 | 22,24 | 52 | 38 | forty five | 114 | 122 | 130 | eighty five | a hundred twenty five | MT4-a -b | 2.18 | 3.56 | 3.38 | .002 | .005 | .0064 | ||||
| 25,28 | 62 | 44 | ||||||||||||||||||||||
| thirty,32,35,38 | eighty two | 60 | ||||||||||||||||||||||
| 40 | 112 | eighty four | ||||||||||||||||||||||
| LM5 LMD5 LMS5 | 350 | four hundred | 7300 | 5000 | twenty five,28 | sixty two | forty four | fifty | 127 | 138.5 | 150 | one hundred and five | a hundred and fifty | MT5-a -b | three.60 | 6.36 | 6.07 | .005 | .0135 | .0175 | ||||
| 30,32,35,38 | 82 | 60 | ||||||||||||||||||||||
| forty,forty two,forty five | 112 | 84 | ||||||||||||||||||||||
| LM6 LMD6 LMS6 | 400 | 710 | 6100 | 4100 | thirty,32,35,38 | eighty two | sixty | 55 | 143 | one hundred fifty five | 167 | 185 | 185 | MT6-a -b | 6.07 | 10.seventy seven | ten.forty seven | .0114 | .0329 | .0444 | ||||
| forty,42,45,48 | 112 | eighty four | ||||||||||||||||||||||
| LM7 LMD7 LMS7 | 630 | 1120 | 5300 | 3700 | 35*,38* | eighty two | sixty | sixty | 159 | 172 | 185 | 205 | 205 | MT7-a -b | nine.09 | 15.30 | 14.22 | .5712 | .0581 | .571 | ||||
| 40*,42*,forty five,forty eight,50,55 | 112 | 84 | ||||||||||||||||||||||
| LM8 LMD8 LMS8 | 1120 | 2240 | 4500 | 3100 | forty five*,forty eight*,50,fifty five,fifty six | 112 | eighty four | 70 | 181 | 195 | 209 | 170 | 240 | MT8-a -b | 13.fifty six | 22.72 | 21.16 | .0468 | .1175 | .1493 | ||||
| sixty,sixty three,sixty five | 142 | 107 | ||||||||||||||||||||||
| LM9 LMD9 LMS9 | 1800 | 3550 | 3800 | 2800 | fifty*,fifty five*,56* | 112 | eighty four | eighty | 208 | 224 | 240 | two hundred | 270 | MT9-a -b | 21.forty | 34.forty four | thirty.70 | .1041 | .2333 | .2767 | ||||
| 60,sixty three,sixty five,70,71,seventy five | 142 | 107 | ||||||||||||||||||||||
| 80 | 172 | 132 | ||||||||||||||||||||||
| LM10 LMD10 LMS10 | 2800 | 5600 | 3300 | 2500 | 60*,sixty three*,sixty five*,70,seventy one,seventy five | 142 | 107 | ninety | 230 | 248 | 268 | 230 | 305 | MT10-a -b | 32.03 | fifty one.36 | forty four.fifty five | .2105 | .4594 | .5262 | ||||
| 80,85,90,ninety five | 172 | 132 | ||||||||||||||||||||||
| one hundred | 212 | 167 | ||||||||||||||||||||||
| LM11 LMD11 LMS11 | 4500 | 9000 | 2900 | 2200 | seventy one*,seventy one*,75* | 142 | 107 | a hundred | 260 | 284 | 308 | 260 | 350 | MT11-a -b | forty nine.52 | 81.thirty | 70.seventy two | .4338 | .9777 | 1.1362 | ||||
| eighty*,85*,90,ninety five | 172 | 132 | ||||||||||||||||||||||
| 100,110,120 | 212 | 167 | ||||||||||||||||||||||
| LM12 LMD12 LMS12 | 6300 | 12500 | 2500 | 1900 | 80*,85*,ninety*95 | 172 | 132 | a hundred and fifteen | 297 | 321 | 345 | three hundred | four hundred | MT12-a -b | seventy three.45 | 115.fifty three | 99.fifty four | .8205 | one.751 | 1.9998 | ||||
| a hundred,110,one hundred twenty,a hundred twenty five | 212 | 167 | ||||||||||||||||||||||
| 130,140,150 | 252 | 202 | ||||||||||||||||||||||
| LM13 LMD13 LMS13 | 11200 | 2000 | 2100 | 1600 | ninety*,ninety five* | 172 | 132 | 125 | 323 | 348 | 373 | 360 | 460 | MT13-a -b | 103.86 | 161.seventy nine | 137.fifty three | one.6718 | three.667 | 3.6719 | ||||
| a hundred*,110*,one hundred twenty*,a hundred twenty five* | 212 | 167 | ||||||||||||||||||||||
| a hundred thirty,a hundred and forty,a hundred and fifty | 252 | 202 | ||||||||||||||||||||||
| LM14 LMD14 LMS14 | 12500 | 25000 | 1900 | 1500 | one hundred*,a hundred and ten*,120*,125* | 212 | 167 | a hundred thirty five | 333 | 358 | 383 | 400 | five hundred | MT14-a -b | 127.fifty nine | 196.32 | 165.twenty five | 2.499 | 4.8669 | 5.1581 | ||||
| a hundred thirty*,a hundred and forty*,one hundred fifty | 252 | 202 | ||||||||||||||||||||||
| a hundred and sixty | 302 | 242 | ||||||||||||||||||||||
Note:
one.Mass and rotary inertia are the approXiHu (West EPT) Dis.mation calculated in accordance to the suggested least aXiHu (West EPT) Dis.al gap.
2.Diameter of shaft gap with* can be employed for Z type shaft gap.
three.a.b is the code for two diverse components and hardness of elastic parts.
Solution Show
#9830Other EPT Record
| EPTT EPTTry Areas Identify | Model |
| EPT Coupling | WS,WSD,WSP |
| Cardan Shaft | SWC,SWP,SWZ |
| Tooth Coupling | CL,CLZ,GCLD,GIICL, GICL,NGCL,GGCL,GCLK |
| Disc Coupling | JMI,JMIJ,JMII,JMIIJ |
| EPT FleXiHu (West EPT) Dis.ble Coupling | LM |
| EPTT Coupling | GL |
| Jaw Coupling | LT |
| Grid Coupling | JS |
#9830Our EPTT
Our organization materials distinct sorts of merchandise. EPT high quality and reasonable price tag. We stick to the basic principle of quotquality 1st, services initial, continuous enhancement and innovation to meet up with the clients quot for the management and quotzero defect, zero complaints quot as the top quality goal. To best our provider, we give the items with great quality at the sensible price.
Welcome to customize items from our manufacturing facility and you should supply your style drawings or speak to us if you want other needs.
#9830Our Solutions
1.Style Services
Our design and style group has knowledge in cardan shaft relating to item layout and deveXiHu (West EPT) Dis.Hu (West EPT) Dis.ment. If you have any requirements for your new item or want to make further advancements, we are here to provide our assistance.
2.Item Services
uncooked supplies #8594 Cutting #8594 EPT #8594Rough machining #8594Shot blasting #8594Heat treatment #8594Testing #8594Fashioning #8594Cleaning #8594 Assembly #8594EPTT #8594EPT
3.Samples Procedure
We could deveXiHu (West EPT) Dis.Hu (West EPT) Dis. the sample according to your requirement and amend the sample constantly to fulfill your need.
4.EPT amp DeveXiHu (West EPT) Dis.Hu (West EPT) Dis.ment
We typically research the new demands of the industry and deveXiHu (West EPT) Dis.Hu (West EPT) Dis. the new product when there is new autos in the market.
five.EPTT EPTT
Each and every phase should be EPTT check by Professional Staff according to the stXiHu (West EPT) Dis.Hu (West EPT) Dis.rd of ISO9001 and TS16949.
#9830FAQ
Q one: Are you investing company or manufacturer?
A: We are a specialist maker EPTTizing in production
various series of couplings.
Q 2:Can you do OEM?
Indeed, we can. We can do OEM amp ODM for all the buyers with EPT artworks of PDF or AI structure.
Q three:How EPTT is your supply time?
EPTTly it is twenty-thirty daEPTTif the goods are not in inventory. It is in accordance to amount.
Q 4: Do you offer samples ? Is it cost-free or additional ?
Yes, we could offer the sample but not for cost-free.Truly we have a really great price tag theory, when you make the bulk orEPTTthen EPT of sample will be deducted.
Q 5: How EPTT is your warranty?
A: Our Warranty is twelve month unEPTTnormal circumstance.
Q 6: What is the MOQ?
A:Usually our MOQ is 1pcs.
Q 7: Do you have inspection methods for coupling ?
A:100% self-inspection ahead of EPTT.
Q eight: Can I have a pay a visit to to your manufacturing facility just before the buy?
A: Positive,welcome to check out our factory.
Q nine: What is your payment?
A:1) T/T. two) L/C
#9830Contact Us
Internet:
Insert: No.1 HangEPT Highway,CXiHu (West EPT) Dis.Hu (West EPT) Dis. park,EPTTgEPTTng EPTT,EPTTngsu Province,EPTT

