
Trying to keep in head that excellent support is the key to cooperating with customers, we attempt to meet large quality requirements, offer you aggressive costs and ensure prompt delivery. Our AdvantagesProducts Big volume in Inventory, No MOQ needed We comply with all the international expectations, this kind of as ISO9001 and TS16949 requirements. guarantees the steadiness and consistency of the key purpose of components. FK530B EPT Suited for ten cbm mixer nbsp EPT with Low Cost
| Specification Design | FK130B | FK230B | FK330B | FK530B | FK730B |
| Output Torque | 30000NM | 36000NM | 42000NM | 60000NM | 72000NM |
| Drum angle | fifteen | 15 | 15 | fifteen | 15 |
| Mixer Quantity | 3-five cbm | six cbm | 7-8 cbm | 10 cbm | 12 cbm |
| Reduction ration | 103 | 103 | 141 | one hundred thirty five.5 | 144.3 |
| Enter | 2500RPM | 2500RPM | 2500RPM | 2500RPM | 2500RPM |
| Radial load | 85KN | 95KN | 112KN | 160KN | 190KN |
| Axle load | 35KN | 35KN | 44KN | 50KN | 58KN |
| Weight | 160KG | 170KG | 242KG | 340KG | 350KG |
| Lubricating oil | 5.5L | five.5L | seven.5L | 11.5L | 11.5L |
| Flange angle | 6 | six | six | 6 | 6 |
| Gear oil | SAE85W-ninety | SAE85W-90 | SAE85W-ninety | SAE85W-90 | SAE85W-90 |
| Rated torque | 25000NM | 30900NM | – | – | – |

