
EPG was awarded with “famous item of Zhejiang Province” and “popular model of Zhejiang Province”. “We are constantly serving our clients with our best items.” There is a technical center of province level, EPG academician doing work station, experiment station for EPG put up physicians, and countrywide 863 plan established up in EPG group. With these platforms and strong technical potential, the far more than four hundred technicians have designed all assortment of unique substantial specific and high strength merchandise, carried out mildew programs for important elements in the vehicle and nationwide industry revitalizing plan, ensuing more than 5000 designed more than, amongst which 33 things are autonomous patent technology with 4 patent approved .
Product Descripition
Spot of Origin: EPTngsu, EPT (Mainland)
Brand name Name: EPT
Static AXiHu (West Lake) Dis.al score: 1600 KN
Static radial rating: 640 KN
Dynamic aXiHu (West Lake) Dis.al score: 385 KN
Dynamic radial rating: 335 KN
Issue: EPT
Output torque: sixteen kNm
Equipment Ratio: a hundred twenty five:1
Tilting instant torque: 205 KN.m
EPT torque:one hundred and five KN.m
EPT: 125CC,160CC,200CC EPT moto
After-income Service Supplied: Engineers accessible to support EPTry overEPT
EPT slewing EPTs and slewing bearing/ring can be utilized for building gear and EPT robotics technique, this kind of as EPT mounted cranes, offshore carnes, excavator.
Advantage
1. EPT overturning moment
two. Undertake enveXiHu (West Lake) Dis.Hu (West Lake) Dis.ing worm EPT
3. Multi tooth speak to, high load capability
four. Self-locking purpose
EPT Information
| Model | Ratio | Rated Output Torque | Tilting Torque | EPT Torque | AXiHu (West Lake) Dis.al Load | Radial Load | Performance | EPT | Self-locking | Weight |
| N.m | N.m | N.m | kN | kN | diploma | Indeed | kg | |||
| 1 quot | 31:1 | four hundred | 1000 | 1800 | 22 | 12 | 40% | le0.1 | Of course | 6 |
| three quot | 31:1 | three hundred | 1500 | 7000 | thirty | fifteen | forty% | le0.1 | Yes | nine |
| five quot | 37:one | 637.5 | 6000 | 9200 | sixty eight | 27 | 40% | le0.1 | Yes | 14 |
| 7 quot | 57:1 | 1750 | 10500 | 13200 | 132 | fifty eight | 40% | le0.one | Yes | 23 |
| 9 quot | 61:1 | 4300 | 49900 | 30800 | 340 | 130 | forty% | le0.1 | Indeed | forty four |
| twelve quot | 78:one | 5600 | 54400 | 40560 | 480 | one hundred ninety | forty% | le0.one | Sure | 51 |
| fourteen quot | eighty five:1 | 6750 | 135000 | 44200 | 680 | 230 | 40% | le0.one | Indeed | sixty two |
| seventeen quot | 102:1 | 9460 | 203000 | 53040 | 980 | 390 | forty% | le0.one | Sure | 85 |
| 21 quot | 125:1 | 16000 | 271000 | 65000 | 1600 | 640 | 40% | le0.1 | Yes | 141 |
| twenty five quot | one hundred fifty:one | 21450 | 346000 | 89000 | 2400 | 950 | forty% | le0.1 | Of course | 182 |
EPT Drawing

