
In the meantime, our merchandise are made according to higher quality requirements, and complying with the global advanced standard requirements. We provide OEM services. EPG has been successfully certified by ISO9002 Quality Administration Technique, ISO9001 High quality Administration Technique, API certificate, ISO/TS16949:2002 and ISO10012 measurement administration technique.
Excellent price double EPT pump CBNL for EPT
Efficiency Attributes
1. The higher power EPT alloy materials, ligEPTT and simple to put in.
two. The shaft extension sort: Simple crucial(P), rectangle spline(H), involute spline
three. The auto-compensation unit of aXiHu (West EPT) Dis.al clearance makes certain the high volumetric efficiency.
| Model | Nominal Displacement (mL/r) | Strain (bar) | Speed (r/min) | Volume Performance ( ge%) | Fat (kg) | |||
| Rated | Max. | Min. | Rated | Max. | ||||
| CBQL-F550/F520-CFH* | sixty three/20 | 200/two hundred | 250/250 | 600 | 2500 | 3000 | ninety three/ninety two | 16 |
| CBQL-F550/F525-CFH* | 63/twenty five | 16.5 | ||||||
| CBQL-F550/F532-CFH* | 63/32 | 93/93 | 17.two | |||||
| CBQL-F550/F540-CFH* | 63/forty | 18 | ||||||
| CBQL-F550/F550-CFH* | 63/fifty | 19 | ||||||
| CBQL-F540/F520-CFH* | forty/20 | 93/ninety two | 15 | |||||
| CBQL-F540/F525-CFH* | forty/twenty five | fifteen.five | ||||||
| CBQL-F540/F532-CFH* | 40/32 | ninety three/ninety three | sixteen.2 | |||||
| CBQL-F540/F540-CFH* | forty/forty | 17 | ||||||
| CBQL-F532/F520-CFH* | 32/twenty | ninety three/92 | fourteen.2 | |||||
| CBQL-F532/F525-CFH* | 32/twenty five | 14.7 | ||||||
| CBQL-F532/F532-CFH* | 32/32 | ninety three/93 | fifteen.4 | |||||
| CBQL-F525/F520-CFH* | twenty five/twenty | 92/92 | thirteen.5 | |||||
| CBQL-F525/F525-CFH* | 25/twenty five | fourteen | ||||||
| CBQL-F520/F520-CFH* | twenty/20 | 13 | ||||||

