

We – EPG Team the bigge EPT Chain and agricultural gearbox factory in China with 5 different branches. For much more information: Cell/whatsapp/telegram/Kakao us at: 0086~13083988828 13858117778 0571 88828
Equipment Metering pump for pump substantial viscosity fluids
A.[Solution Description]
The design and style utilizes large normal external spur gears enclosed inside a near tolerance housing assembly. This provides you the specific volume of fluid dispensed for each shaft revolution. The housing is constructed from precision ground and lapped three-plate assembly. This assembly is aligned with dowe EPT to let shut handle of functioning clearances. This building technique in mix with a number of proprietary inside characteristics is what ensures exact, pulseless and reputable flow under different process conditions. When HangZhou Instrument pumps are coupled with a pre-packaged, integrated, closed-loop speed control and a compact motor driver assembly (AC or DC), HangZhou Instrument is able to offer the mo EPT specific and versatile metering gear pump method on the industry.
B.[Parameters]
| Model | Displacement (CC/R) | Total Peak | Base Height | Min Inlet Strain | Max Outpet Strain | Accuracy | Temperature |
| GWMP-.fifteen | .15 | 83 | 28.one | <0.2Mpa | <30Mpa | +/-3% | 200ºC |
GWMP-.3 | .3 | eighty five | 30.two | <0.2Mpa | <30Mpa | +/-3% | 200ºC |
| GWMP-.six | .six | eighty five | 32 | <0.2Mpa | <30Mpa | +/-3% | 200ºC |
| GWMP-1.2 | 1.2 | ninety | 34 | <0.2Mpa | <30Mpa | +/-3% | 200ºC |
| GWMP-2.four | two.four | a hundred | forty two | <0.2Mpa | <30Mpa | +/-3% | 200ºC |
| GWMP-3.6 | 3.six | a hundred and five | 50 | <0.2Mpa | <30Mpa | +/-3% | 200ºC |
| GWMP-six | 6 | 130 | forty one | <0.2Mpa | <30Mpa | +/-3% | 200ºC |
| GWMP-nine | 9 | a hundred thirty five | 46 | <0.2Mpa | <30Mpa | +/-3% | 200ºC |
| GWMP-12 | twelve | 140 | fifty one | <0.2Mpa | <30Mpa | +/-3% | 200ºC |
| GWMP-fifteen | 15 | a hundred forty five | 56 | <0.2Mpa | <30Mpa | +/-3% | 200ºC |
| GWMP-twenty | 20 | one hundred fifty | 64 | <0.2Mpa | <30Mpa | +/-3% | 200ºC |
| GWMP-thirty | 30 | a hundred sixty five | eighty | <0.2Mpa | <30Mpa | +/-3% | 200ºC |
| GWMP-40 | forty | ninety | 215 | <0.2Mpa | <30Mpa | +/-3% | 200ºC |
| GWMP-fifty | 50 | ninety seven | 215 | <0.2Mpa | <30Mpa | +/-3% | 200ºC |
| GWMP-sixty | sixty | 104.5 | 230 | <0.2Mpa | <30Mpa | +/-3% | 200ºC |
| GWMP-75 | seventy five | 112 | 230 | <0.2Mpa | <30Mpa | +/-3% | 200ºC |
| GWMP-eighty | 80 | Tailored | Custom-made | <0.2Mpa | <30Mpa | +/-3% | 200ºC |
| GWMP-125 | a hundred twenty five | Tailored | Personalized | <0.2Mpa | <30Mpa | +/-3% | 200ºC |
Notice:Course of rotation: clockwise from the axis of rotation
| Product | 6CC | 9CC | 12CC | 15CC | 20CC | 25CC | 30CC |
| A | a hundred thirty | 135 | a hundred and forty | one hundred forty five | a hundred and fifty | 158 | 165 |
| B | 41 | forty six | 51 | 56 | sixty four | seventy two | eighty |
| Min Inlet Strain | <0.2Mpa |
| Doing work Velocity | 5~200 R/min |
| Medium | Fluid |
| Temperature | 200ºC |
| Max Outlet Stress | <30Mpa |
| Stream Capability | 6-30(+/-30)CC/R |
| Sealing | Mixed seal |
| Product | .15CC | .3CC | .6CC | 1.2CC | two.4CC | three.2CC | 3.6CC |
| A | eighty three | 85 | eighty five | ninety | 100 | 103 | one zero five |
| B | 28.1 | thirty.two | 32 | 34 | forty two | 47.six | fifty |
| Min Inlet Pressure | <0.2Mpa |
| Operating Velocity | 5~200 R/min |
| Medium | Fluid |
| Temperature | 200ºC |
| Max Outlet Force | <30Mpa |
| Flow Ability | .15-3.6(+/-3%)cc/r |
| Sealing | Combined |
C.[Installation]
D.[Firm Information]
- Our Company is Top 10 Manufacture on Alibaba
- We have about 30 many years of encounter in Manufacture
- Our goods have been exported to a lot more one hundred coutries and location
- ISO,SGS,CE and a lot more ceterficates for you reference
- Patent technologies and far more than 3 many years doing work daily life
The use of first gear manufacturer’s (OEM) part quantities or logos , e.g. CASE® and John Deere® are for reference purposes only and for indicating solution use and compatibility. Our company and the shown substitution parts contained herein are not sponsored, approved, or produced by the OEM.


