
We – EPG Team the bigge EPT Chain and agricultural gearbox manufacturing facility in China with 5 distinct branches. For much more particulars: Cellular/whatsapp/telegram/Kakao us at: 0086~13083988828 13858117778 0571 88828
rubber observe pad size 350mm employed in Mini EPT EPT bolt-on variety
Remember to notify us the brand and product of your excavator,we will assist verify the pad measurement for you.
Rubber pad is a new kind of rubber product compound of rubber materials and metal iron core.
It is assembled on steel tracks by metal linker.It can walk on the road directly.
Bolt-on rubber pad:
:
The characteristics of rubber pads:
1.Protection of Road Surface
2.Labor Cost Savings
3.Double Roles
4.Easy Attaching/Detaching
5.Saving in Maintenance and Management Cost
6.Good Safety and Stability
7.Larger Digging and Hosting Power
8.Noise Reduction
Rubber Pad types: Bolt on Variety, Clip on Type and chain on Type and Special Rubber Pad.
HOW TO Measure THE Dimensions OF THE P EPT :
There are a few stype:
| Clip-on | |||||
| Type | Pitch | h | L | W | H |
| 380HD | 135 | eighteen | 380 | 104 | 55 |
| 400HD | a hundred thirty five | eighteen | four hundred | 106 | 51 |
| 450HD | a hundred thirty five | 18 | 450 | 106 | fifty one |
| 450HW | 154 | 20 | 450 | 124 | fifty |
| 450HB | 175 | 26 | 450 | 127 | sixty eight |
| 500HD | one hundred seventy five | 26 | five hundred | 127 | sixty eight |
| 500HW | 171 | 20 | 500 | 137 | sixty eight |
| 500HB | a hundred seventy five | eighteen | 500 | 127 | 60 |
| 600HD | 175 | 26 | 600 | 127 | sixty eight |
| 600HB | a hundred ninety | 26 | 600 | 137 | 71 |
| 600HA | 216 | 30 | 600 | 160 | 76 |
| 700HW | 171 | 20 | seven hundred | 137 | sixty three |
| 700HD | a hundred seventy five | 26 | 700 | 127 | sixty eight |
| 750HA | 216 | thirty | 750 | one hundred sixty | 76 |
| 800HD | a hundred ninety | 26 | 800 | 137 | 70 |
| Bolt-on | ||||||||
| Type | Pitch | h | D | d | Bolt | L | W | H |
| 230BA | 90 | fifteen | one hundred fifty | M12 | 230 | sixty | 31 | |
| 230B | one zero one | sixteen | 150 | M12 | 230 | 70 | 39 | |
| 250B | one zero one | 16 | 200 | M12 | 250 | 70 | 39 | |
| 300B | a hundred and one | sixteen | 200 | M12 | three hundred | 70 | 39 | |
| 300BA | one hundred and one | sixteen | two hundred | M12 | 300 | 70 | 39 | |
| 350B | one zero one | 16 | two hundred | M12 | 350 | 70 | 39 | |
| 350BA | 101 | 16 | 250 | M12 | 350 | 70 | 39 | |
| 350BD | a hundred thirty five | fourteen | 250 | forty six | M12 | 350 | 106 | forty |
| 350BL | 135 | fourteen | 290 | forty six | M12 | 350 | 106 | forty |
| 350BR | a hundred thirty five | 14 | 290 | 46 | M12 | 350 | 106 | forty |
| 380B | one hundred thirty five | fourteen | 300 | forty six | M12 | 380 | 106 | forty |
| 400B | a hundred thirty five | fourteen | three hundred | 46 | M12 | four hundred | 106 | forty |
| 400BLR | one hundred thirty five | fourteen | three hundred | forty six | M12 | four hundred | 106 | forty |
| 400BW | a hundred and forty | 18 | three hundred | fifty two | M14 | four hundred | 123 | sixty five |
| 400BH | one hundred forty | eighteen | 350 | fifty two | M14 | 400 | 123 | 45 |
| 450BE | 135 | fourteen | 350 | forty six | M12 | 450 | 106 | 40 |
| 450B | 154 | twenty | 350 | 58 | M14 | 450 | 124 | 49 |
| 450BLR | 154 | 20 | 350 | fifty eight | M14 | 450 | 124 | forty nine |
| 500B | 171 | twenty | 400 | sixty | M16 | 500 | 137 | fifty seven |
| 500BA | a hundred seventy five | 26 | four hundred | 57 | M16 | 500 | 126 | 59 |
| 600B | a hundred ninety | 26 | four hundred | 69 | M20 | 600 | 136 | 71 |
| 260BM | eighteen | a hundred ninety | fifty three | M12 | 260 | a hundred and twenty | 50 | |
| 260B | eighteen | 200 | 54 | M14 | 260 | 112 | forty eight | |
| 260BK | eighteen | two hundred | 57 | M14 | 260 | one hundred twenty | 48 | |
| 300BM | 18 | 227 | fifty seven | M12 | 300 | one hundred twenty | 50 | |
| 300BK | eighteen | 220 | 57 | M14 | 300 | a hundred thirty | fifty five | |
| 350BK | one hundred fifty five | twenty five | 270 | 60 | M14 | 350 | a hundred thirty five | 60 |
| 400BK | 25 | 300 | sixty | M14 | four hundred | 135 | sixty | |
| 450BK | 31 | 350 | 80 | M14 | 450 | one hundred seventy | 76 | |
| 200T | a hundred and sixty | M14 | two hundred | ninety | 30 | |||
| 305BP | 177.8 | M16 | 305 | 114 | 32 | |||
| 355BP | 237.5 | five/8″ | 355 | 132 | 32 | |||
| 455BP | 305 | three/4″ | 455 | 132 | 32 | |||
| three hundred-two | a hundred and fifty five | 18 | 220 | M14 | 300 | a hundred thirty five | fifty | |
| three hundred-4 | a hundred and fifty five | 18 | 220 | forty five | M12 | 300 | one hundred thirty five | 50 |
| 320-two | 155 | eighteen | 220 | M14 | 320 | 135 | 50 | |
| 320-four | a hundred and fifty five | 18 | 220 | forty five | M12 | 320 | 135 | fifty |
| Chain-on | ||||||||
| Sort | Pitch | D | d | S | Bolt | L | W | H |
| 300C | 135 | 144 | 116 | 22 | M12 | three hundred | 95 | 45 |
| 400C | 135 | ninety four | sixty four | 46 | M12 | 400 | one hundred twenty five | 52 |
| 400CA | 135 | 99 | seventy two | forty three.five | M12 | four hundred | a hundred twenty five | fifty two |
| 400CK | 135 | a hundred | seventy three | 43.5 | M12 | four hundred | 125 | 52 |
| 400CB | a hundred thirty five | 104 | 80 | forty six | M12 | 400 | one hundred twenty five | fifty two |
| 400CD | a hundred thirty five | one hundred ten | eighty | forty six | M12 | four hundred | one hundred twenty five | fifty two |
| 400CV | one hundred thirty five | 106 | seventy six | forty six | M12 | four hundred | one hundred twenty five | fifty two |
| 400CK | a hundred and forty | eighty | 80 | 52 | M12 | four hundred | one hundred twenty five | 52 |
| 400CW | a hundred and forty | 86 | 86 | fifty two | M12 | four hundred | a hundred twenty five | fifty two |
| 450CN | 140 | 83 | 83 | 52 | M12 | 450 | a hundred twenty five | 52 |
| 450CW | 140 | 86 | 86 | 52 | M12 | 450 | a hundred twenty five | fifty two |
| 450CA | a hundred thirty five | ninety nine | seventy two | forty three.five | M12 | 450 | one hundred twenty five | 52 |
| 450CB | 154 | ninety | ninety | forty six.3 | M14 | 450 | 146 | fifty five |
| 450CD | 154 | ninety | ninety | 55 | M14 | 450 | 146 | fifty five |
| 450CS | 154 | seventy three | 73 | 57 | M14 | 450 | 146 | 55 |
| 450C | 154 | 89 | seventy three | 57 | M14 | 450 | 146 | 55 |
| 500CW | 135 | 104 | 80 | forty six | M12 | 500 | one hundred twenty five | 52 |
| 500CB | one hundred seventy five | 102.four | 86.4 | 57 | M16 | five hundred | 162 | sixty nine |
| 500C | 171 | 108 | 108 | 60.4 | M16 | 500 | 162 | sixty nine |
| 500CS | 171 | 104 | 88 | 58 | M16 | 500 | 162 | 69 |
| 500CA | one hundred ninety | a hundred and sixty.four | 124.four | 62 | M20 | 500 | 178 | 72 |
| 500CD | one hundred ninety | a hundred and fifty five.six | 119.6 | 69 | M20 | five hundred | 178 | 72 |
| 600C | 171 | 108 | 108 | 60.four | M16 | 600 | 162 | sixty nine |
| 600CD | one hundred ninety | 155.6 | 119.6 | sixty nine | M20 | 600 | 178 | seventy two |
| 600CA | a hundred ninety | one hundred sixty.4 | 124.4 | sixty two | M20 | 600 | 178 | seventy two |
| 600CB | one hundred ninety | a hundred and sixty.four | 124.four | 62 | M18 | 600 | 178 | seventy two |
| three hundred | 155 | 88.9 | 88.9 | fifty seven.1 | M12 | three hundred | 186 | fifty five |
| 320 | one hundred fifty five | 104 | 88.9 | 55 | M12 | 320 | 186 | fifty five |
Bundle picture:
warehouse:
Very hot sale product:
The use of original gear manufacturer’s (OEM) portion figures or emblems , e.g. CASE® and John Deere® are for reference purposes only and for indicating solution use and compatibility. Our organization and the listed substitute elements contained herein are not sponsored, approved, or manufactured by the OEM.


