We – EPG Team the biggest agricultural gearbox and pto manufacturing unit in China with 5 distinct branches. For much more particulars: Mobile/whatsapp/telegram/Kakao us at: 0086-13083988828

2004 jeep grand cherokee laredo entrance travel shaft generate shaft alza EPG pto shaft seal is pto shaft sequence chart specialized pto shaft protector in 2004 toyota highlander generate shaft layout, one piece driveshaft cummins producer weasler drive shafts and 6 spline pto adapter income 1998 honda crv generate shaft of agricultural equipment and farm implements, which has an impartial import and export legal rights. Our organization has strong financial strength, builds up a technician team contingent with large quality, possesses the manufacturing assembly line of technicalization in China and excellent technique examining on solution quality and operates advertising networks through the country. SWC Sequence-Medium-Responsibility Types Cardan shaft
Styles
Info and Dimensions of SWC Sequence Common Joint Couplings
| Type | Design Info Merchandise | SWC160 | SWC180 | SWC200 | SWC225 | SWC250 | SWC265 | SWC285 | SWC315 | SWC350 | SWC390 | SWC440 | SWC490 | SWC550 | SWC620 |
| A | L | 740 | 800 | 900 | 1000 | 1060 | 1120 | 1270 | 1390 | 1520 | 1530 | 1690 | 1850 | 2060 | 2280 |
| LV | a hundred | one hundred | a hundred and twenty | one hundred forty | one hundred forty | 140 | one hundred forty | a hundred and forty | one hundred fifty | one hundred seventy | one hundred ninety | one hundred ninety | 240 | 250 | |
| M(kg) | 65 | 83 | a hundred and fifteen | 152 | 219 | 260 | 311 | 432 | 610 | 804 | 1122 | 1468 | 2154 | 2830 | |
| B | L | 480 | 530 | 590 | 640 | 730 | 790 | 840 | 930 | a hundred | 1571 | 1130 | 1340 | 1400 | 1520 |
| M(kg) | forty four | 60 | 85 | one hundred ten | a hundred and sixty | 180 | 226 | 320 | 440 | 590 | 820 | 1090 | 1560 | 2100 | |
| C | L | 380 | 420 | 480 | 500 | 560 | 600 | 640 | 720 | 782 | 860 | 1040 | 1080 | 1220 | 1360 |
| M(kg) | 35 | forty eight | 66 | ninety | one hundred thirty | one hundred sixty | 189 | 270 | 355 | 510 | 780 | 970 | 1330 | 1865 | |
| D | L | 520 | 580 | 620 | 690 | 760 | 810 | 860 | 970 | 1030 | 1120 | 1230 | 1360 | 1550 | 1720 |
| M(kg) | forty eight | 65 | ninety | one hundred twenty | 173 | 220 | 250 | 355 | 485 | 665 | 920 | 1240 | 1765 | 2390 | |
| E | L | 800 | 850 | 940 | 1050 | 1120 | 1180 | 1320 | 1440 | 1550 | 1710 | 1880 | 2050 | 2310 | 2540 |
| LV | one hundred | 100 | a hundred and twenty | 140 | a hundred and forty | a hundred and forty | one hundred forty | one hundred forty | 150 | 170 | one hundred ninety | 190 | 240 | 250 | |
| M(kg) | 70 | 92 | 126 | one hundred sixty five | 238 | 280 | 340 | 472 | 660 | 886 | 1230 | 1625 | 2368 | 3135 | |
| Tn(kN·m) | sixteen | 22.four | 31.5 | forty | 63 | 80 | ninety | a hundred twenty five | 180 | 250 | 355 | five hundred | 710 | a thousand | |
| TF(kN·m) | 8 | 11.2 | 16 | twenty | 31.five | 40 | forty five | 63 | ninety | one hundred twenty five | a hundred and eighty | 250 | 355 | five hundred | |
| Β(°) | 15 | 15 | fifteen | fifteen | fifteen | fifteen | 15 | 15 | fifteen | 15 | fifteen | fifteen | 15 | fifteen | |
| D | one hundred sixty | one hundred eighty | two hundred | 225 | 250 | 265 | 285 | 315 | 350 | 390 | 440 | 490 | 550 | 620 | |
| Df | 160 | 180 | two hundred | 225 | 250 | 265 | 285 | 315 | 350 | 3690 | 440 | 490 | 550 | 620 | |
| D1 | 137 | one hundred fifty five | a hundred and seventy | 196 | 218 | 233 | 245 | 280 | 310 | 345 | 390 | 435 | 492 | 555 | |
| D2(H9) | a hundred | one zero five | one hundred twenty | a hundred thirty five | 150 | a hundred and sixty | one hundred seventy | 185 | 210 | 235 | 255 | 275 | 320 | 380 | |
| D3 | 108 | 114 | a hundred and forty | 159 | 168 | a hundred and eighty | 194 | 219 | 245 | 273 | 299 | 325 | 402 | 426 | |
| Lm | 95 | one zero five | one hundred ten | 125 | a hundred and forty | a hundred and fifty | 160 | 180 | 195 | 215 | 260 | 270 | 305 | 340 | |
| K | 16 | seventeen | eighteen | twenty | 25 | 25 | 27 | 32 | 35 | 40 | 42 | forty seven | fifty | fifty five | |
| T | four | 5 | 5 | 5 | 6 | 6 | 7 | eight | 8 | eight | ten | 12 | 12 | twelve | |
| N | 8 | 8 | eight | 8 | eight | eight | 8 | 10 | ten | ten | 16 | sixteen | 16 | sixteen | |
| D | 15 | 17 | seventeen | 17 | 19 | 19 | 21 | 23 | 23 | twenty five | 28 | 31 | 31 | 38 | |
| B | 20 | 24 | 32 | 32 | 40 | 40 | forty | 40 | fifty | 70 | 80 | 90 | a hundred | a hundred | |
| G | 6. | seven. | 9. | nine. | 12.5 | 12.5 | 12.five | fifteen. | sixteen. | eighteen. | 20. | 22.five | 22.five | 25 | |
| MI(Kg) | 2.fifty seven | three | three.eighty five | 3.eighty five | 5.seventeen | 6 | six.75 | 8.twenty five | 10.six | 13 | eighteen.50 | 23.75 | 29.twelve | 38.08 | |
| Measurement | M14 | M16 | M16 | M16 | M18 | M18 | M20 | M22 | M22 | M24 | M27 | M30 | M30 | M36 | |
| Tightening torque(Nm) | one hundred eighty | 270 | 270 | 270 | 372 | 372 | 526 | 710 | 710 | 906 | 1340 | 1820 | 1820 | 3170 |
1. Notations:
L=StHangZhourd length, or compressed length for designs with length compensation
LV=Length compensation
M=Weight
Tn=Nominal torque(Yield torque 50% over Tn)
TF=Fatigue torque, I. E. Permissible torque as determined according to the fatigue strength
Under reversing loads
β=Maximum deflection angle
MI=weight per 100mm tube
two. Millimeters are used as measurement units except where noted
3. Please consult us for customizations regarding length, length compensation and
Flange connections.
(DIN or SAT etc. )
