
We also can design and style and make non-normal merchandise to meet up with customers’ special specifications. We provide OEM provider. Our specialists and engineers have 23 several years of Expertise in the Bearing Market.
Variety: M14 inch slewing EPT
Characteristic:
1. Tooth kind: Worm tooth
two. Medium-load slewing EPT
three. Drive variety: EPT EPT
4. Diameter of rotary cEPTr: 342mm
Other technical info:
Module: 5
Variety of worm shafts: one
Equipment Ratio: 85: 1
Performance: forty%
Self-locking EPTs: Yes
Bodyweight: 64kg
Output Torque: 10.4KNm
Backwards EPT Torque: 48KNm
Tilting Second: 67.8KNm
Radial static load rating: 222KN
AXiHu (West Lake) Dis.al static load rating: 555KN
Radial dynamic load ranking: 117KN
AXiHu (West Lake) Dis.al dynamic load rating: 133KN
Thorough technological data please kindly contact us directly.
EPT EPT
one. Introduction of EPT slewing EPT
EPT Drive is also called slewing EPT, worm EPT, worm EPT, rotary EPT axle, rotary EPT vice, slew EPT, worm EPT EPT and rotary EPT device. At existing the bulk of these kinds of products are caller EPT Drive.
EPT EPT Drive movement can lessen EPT intake, since the protection role. In addition to the area of use in the every day solar EPT programs are normally utilized for EPT motor vehicle, large-duty flat-panel EPT, container cranes, EPT mounted crane, vehicle crane and aerial automobiles, cranes, gantry cranes, little wind EPT stations, room communications, satellite EPTr, etc…The EPT Travel in the solar photovoltaic business, the EPT configuration DC planetary reduction motor or AC EPTed motors Main configuration of the EPT motor as a EPT-EPTn building EPTry
EPT EPT Generate basic principle of the big EPT ratio of the deceleration unit to transmit movement and EPT in between the two axes staggered in room. The EPT Drive EPT is typically the scenario of the main elements of the worm and wheel bearings, shell, and the EPT supply
As the main ingredient of turntable bearings, can stand up to the aXiHu (West Lake) Dis.al load, radial load and overturning second.
two. Framework
EPT EPT can be divided into two various buildings as for each distinct apps.
LigEPT load slewing EPT
EPT load slewing EPT
The dimensions of slewing EPTs incEPT three inch, 5 inch, seven inch, 9 inch, twelve inch, 14 inch, 17 inch, 21 inch and 25 inch.
3. Functions:
EPT EPT is a EPT bearing. And a slewing EPT typically consist of slewing bearing, worm shaft, housing, bearing, motor and so on. EPT EPT the worm shaft, the outer ring of slewing bearing will rotate, the outer ring output the torque through flange even though the internal ring of slewing bearing is set in housing.
EPT EPT Travel and rotary merchandise, in contrast with the simplicity of set up, ease of maintenance, Installation room savings advantages to a better extent.
4. Software:
EPT EPTs are broadly employed in aerospace region, photo voltaic EPT methods, wind turbines, satellite broadcasting program, and engineering EPTry like EPT cranes, and male lifts, and so on. Not too long ago many years, it has been prosperously used in photovoltaic EPT era methods, EPT car, weighty-responsibility flat-panel EPT, container cranes, EPT mounted crane, auto crane and aerial autos, cranes, gantry cranes, tiny wind EPT stations, room communications, satellite EPTr, and many others.
| EPT-load EPT Generate | ||||||||||||||||||||||||||
| Design | Rated output torque /KN-m | Tilting Second torque /KN-m | Load /KN | Gear ratio | Self-locking EPTs | Boundary dimensions (mm) | WeigEPT (KG) | |||||||||||||||||||
| Static load ranking, aXiHu (West Lake) Dis.al | Static load rating,radial | Dynamic load score, aXiHu (West Lake) Dis.al | Dynamic load ranking,radial | L | L1 | L2 | L3 | H2 | H3 | H4 | PhiD | PhiD1 | PhiD2 | PhiD3 | PhiD4 | PhiD5 | n1-Y | n1-X | H | H1 | ||||||
| 3 quot | .two | .5 | 30 | sixteen.six | nine.6 | 8.four | 62:1 | of course | 346 | 153 | 114 | 80 | 14.five | 60.5 | a hundred twenty five | 100 | one hundred | 126 | 6-M10 | six-M10 | one hundred ninety | 109 | 12 | |||
| five quot | .three | .8 | seventy six | 22.six | thirteen.eight | 11.eight | 62:1 | indeed | 361 | 168 | 128 | ninety three.seven | 24.6 | 7 | 38 | 161 | a hundred thirty five | 103.5 | 70 | 50 | 120 | six-M10 | seven-M10 | 219 | 79 | 18 |
| 7 quot | one | 13.five | 133 | 53 | 32 | 28 | 73:one | indeed | 398 | 182 | 166 | 132.seven | 23.four | 4.three | forty two.5 | 237.5 | 203.2 | 163 | 120.six | ninety eight | a hundred forty five | 8-M12 | 10-M12 | 295 | 81 | 23 |
| 9 quot | seven.3 | 33.9 | 338 | 135 | eighty one | 71 | sixty one:1 | of course | 546 | 314 | 239 | 174.one | 29 | four.four | fifty four.5 | 316 | 270 | 222.5 | 175 | 145 | 204 | sixteen-M16 | 15-M16 | 411 | 108 | fifty |
| 12 quot | 9.2 | 54.3 | 475 | one hundred ninety | 114 | one hundred | seventy eight:1 | sure | 556 | 324 | 285 | 220 | 27 | 4.four | fifty eight.5 | 401.5 | 358 | 308.5 | 259 | 229 | 289 | 18-M16 | 19-M16 | 500 | a hundred and ten.5 | 60 |
| fourteen quot | ten.5 | sixty seven.eight | 555 | 222 | 133 | 117 | eighty five:1 | sure | 547 | 330 | 303 | 238 | 28 | three.five | 59 | 435.five | 390 | 342.five | 295 | 265 | 325 | eighteen-M16 | 23-M16 | 530 | one hundred ten | seventy three |
| 17 quot | 14.five | one hundred thirty five.6 | 975 | 390 | 235 | 205 | 102:1 | sure | 555 | 338 | 340 | 275.three | 26 | four.six | 66 | 522 | 479.4 | 425.five | 365.1 | 324 | 406 | twenty-M16 | twenty-M16 | 615 | 126 | 110 |
| 21 quot | twenty.2 | 203 | 1598 | 640 | 385 | 335 | 125:1 | sure | 678 | 461 | 398 | 333 | 3.three | 4.five | seventy six | 616 | 584.2 | 525.five | 466.seven | 431.8 | 532 | 36-M20 | 35-M20 | 732 | 136.5 | 158 |
| twenty five quot | 22.5 | 271 | 2360 | 945 | 590 | 470 | one hundred fifty:one | Of course | 678 | 461 | 467 | 401.8 | six.2 | 4.5 | 78.2 | 744 | 675 | 620 | 585 | 512 | 628.5 | 36-M20 | 35-M20 | 863 | 133.2 | 230 |
| EPT-load slewing EPT | ||||||||||||||||||||||||||
| Design | Rated output torque /KN-m | Tilting Moment torque /KN-m | Load /KN | Gear ratio | Self-locking EPTs | Boundary dimensions (mm) | WeigEPT (KG) | |||||||||||||||||||
| Static load rating, aXiHu (West Lake) Dis.al | Static load score,radial | Dynamic load ranking, aXiHu (West Lake) Dis.al | Dynamic load score,radial | L | L1 | L2 | L3 | H2 | H3 | H4 | PhiD | PhiD1 | PhiD2 | PhiD3 | PhiD4 | PhiD5 | n1-Y | n1-X | H | H1 | ||||||
| three quot | .25 | .5 | thirty | sixteen.6 | nine.six | eight.four | sixty two:one | sure | 346 | 153 | 114 | 80 | fourteen.five | 60.five | one hundred twenty five | a hundred | a hundred | 126 | six-M10 | six-M10 | one hundred ninety | 109 | 12 | |||
| 5 quot | .37 | .eight | seventy six | 22.six | 13.eight | eleven.8 | sixty two:1 | sure | 361 | 168 | 128 | ninety three.seven | 24.6 | seven | 38 | 161 | a hundred thirty five | 103.five | 70 | 50 | one hundred twenty | 6-M10 | seven-M10 | 219 | 79 | eighteen |
| 7 quot | one.three | thirteen.5 | 133 | 53 | 32 | 28 | seventy three:1 | of course | 398 | 182 | 166 | 132.seven | 23.4 | 4.3 | forty two.5 | 237.5 | 203.2 | 163 | 120.six | 98 | 145 | eight-M12 | 10-M12 | 295 | 81 | 23 |
| 9 quot | 9.two | 33.9 | 338 | a hundred thirty five | eighty one | seventy one | 61:1 | yes | 546 | 314 | 239 | 174.1 | 29 | 4.4 | fifty four.5 | 316 | 270 | 222.five | 175 | one hundred forty five | 204 | 16-M16 | fifteen-M16 | 411 | 108 | fifty |
| twelve quot | 11.7 | 54.three | 475 | one hundred ninety | 114 | a hundred | 78:one | yes | 556 | 324 | 285 | 220 | 27 | four.four | fifty eight.five | 401.five | 358 | 308.5 | 259 | 229 | 289 | eighteen-M16 | 19-M16 | five hundred | one hundred ten.5 | 60 |
| 14 quot | twelve.seven | 67.8 | 555 | 222 | 133 | 117 | 85:one | yes | 547 | 330 | 303 | 238 | 28 | three.five | 59 | 435.five | 390 | 342.5 | 295 | 265 | 325 | 18-M16 | 23-M16 | 530 | one hundred ten | seventy three |
| 17 quot | eighteen.five | one hundred thirty five.6 | 975 | 390 | 235 | 205 | 102:1 | indeed | 555 | 338 | 340 | 275.three | 26 | 4.six | 66 | 522 | 479.4 | 425.5 | 365.1 | 324 | 406 | 20-M16 | 20-M16 | 615 | 126 | one hundred ten |
| 21 quot | 29 | 203 | 1598 | 640 | 385 | 335 | 125:one | sure | 678 | 461 | 398 | 333 | three.3 | four.5 | seventy six | 616 | 584.2 | 525.5 | 466.seven | 431.eight | 532 | 36-M20 | 35-M20 | 732 | 136.5 | 158 |
| 25 quot | 34 | 271 | 2360 | 945 | 590 | 470 | a hundred and fifty:1 | of course | 678 | 461 | 467 | 401.8 | six.two | four.5 | 78.two | 744 | 675 | 820 | 585 | 512 | 628.five | 36-M20 | 35-M20 | 863 | 133.two | 230 |

